Reedman Toll Chrysler Dodge Jeep Ram of Jenkintown always maintains competitive new and pre-owned inventories of Chrysler, Dodge and Jeep vehicles. Staffed with experience sales representatives and top trained technicians, we're here to provide a fun, easy and valuable automotive shopping and service experience. Stop by our dealership today at 140 Old York Rd to see for yourself!
Back to Model Lineup
City mpg:
20
Highway mpg:
25
Actual rating will vary with options, driving conditions, habits and vehicle condition.
2024 Ram 1500 Truck Overview
The standard features of the RAM 1500 Tradesman include Pentastar 3.6L V-6 305hp engine, 8-speed automatic transmission with overdrive, 4-wheel anti-lock brakes (ABS), side seat mounted airbags, curtain 1st and 2nd row overhead airbags, airbag occupancy sensor, air conditioning, 18" styled steel wheels, cruise control, ABS and driveline traction control, electronic stability.
2024 Ram
1500 Truck
View New Inventory
Yes, I'm Interested
* Indicates a required field
SpecificationsTrims
Specifications
- Body Exterior
- Powertrain
- Warranty
- Suspension / Handling
- Specs and Dimensions
- Entertainment Features
- Lighting, Visibility and Instrumentation
- Safety and Security
- Seats and Trim
- Off-Road Capability
- Convenience Features
- Left rear passenger door - conventional
- Right rear passenger - conventional
- Rear cargo - tailgate
- Power door mirrors
- Heated door mirrors
- Rear step bumper
- Trailer hitch
- Trailer sway control
- Engine liters - 3.6L
- Compressor - Not Available
- Cylinder configuration - V-6
- Horsepower - 305hp @ 6,400RPM
- Torque - 269 lb.-ft. @ 4,800RPM
- Number of valves - 24
- Variable valve control
- Sequential multi-point fuel injection
- Engine location - front
- Hybrid electric powertrain type - MHEV (mild hybrid electric vehicle)
- Recommended fuel - Regular Unleaded
- Transmission - 8 speed automatic
- Mode select transmission
- Manual-shift auto
- Drive type - rear-wheel
- Fuel economy combined - 22mpg
- Fuel tank capacity - 23.0gal.
- Alternator hybrid electric motor
- Starter hybrid electric motor
- Standard fuel economy fuel type - gasoline
- Hybrid traction battery voltage - 48
- Hybrid traction battery number of cells - 12
- Hybrid traction battery type - lithium ion (Li-ion)
- Powertrain number of motors - 1
- Fuel economy city - 20mpg
- Fuel economy highway - 25mpg
- Basic warranty - 36 months/36,000miles
- Powertrain warranty - 60 months/60,000miles
- Corrosion perforation warranty - 60 months/ unlimited distance
- Roadside assistance coverage - 60 months/60,000miles
- Front wheel independent suspension
- Front anti-roll bar
- Rear anti-roll bar
- Power steering
- Front tires - 275/65SR18.0
- Rear tires - 275/65SR18.0
- Wheel size - 18"
- Engine displacement - 3.6 L
- Engine horsepower - 305hp @ 6,400RPM
- Engine torque - 269 lb.-ft. @ 4,800RPM
- Engine bore x stroke - 96.0mm x 83.0mm (3.78" x 3.27")
- Compression ratio - 11.30 to 1
- Payload - 1,052kg (2,320lbs)
- Curb weight - 2,168kg (4,779lbs)
- GVWR - 3,221kg (7,100lbs)
- Towing capacity - 3,520kg (7,760lbs)
- Exterior length - 5,814mm (228.9")
- Exterior body width - 2,085mm (82.1")
- Exterior height - 1,971mm (77.6")
- Wheelbase - 3,569mm (140.5")
- Turning radius - 7.0m (23.1')
- Front legroom - 1,039mm (40.9")
- Rear legroom - 904mm (35.6")
- Front headroom - 1,039mm (40.9")
- Rear headroom - 996mm (39.2")
- Front hiproom - 1,610mm (63.4")
- Rear hiproom - 1,610mm (63.4")
- Front shoulder room - 1,676mm (66.0")
- Rear shoulder room - 1,669mm (65.7")
- Passenger volume - 3,324L (117.4 cu.ft.)
- Interior maximum rear cargo volume - 1,509 L (53 cu.ft.)
- Greenhouse Gas Score (GG) - 5
- AM/FM radio
- Radio data system
- Speakers - 6
- Wireless phone connectivity - Uconnect w/Bluetooth
- 1st row LCD monitors - 1
- Primary LCD size - 5.0"
- Fully automatic headlights
- Delay-off headlights
- Variably intermittent wipers
- Front reading lights
- Appearance - analog
- Tachometer
- Voltmeter
- Oil pressure gauge
- Compass
- Outside temperature display
- Low tire pressure warning
- Exterior parking camera rear - ParkView yes
- 4 wheel disc brakes
- ABS brakes
- Brake assist
- Dual front impact airbags
- Dual front side impact airbags
- Overhead airbag
- Occupant sensing airbag
- Panic alarm
- Perimeter/approach lights
- Ignition disable
- Electronic stability
- Traction control
- Adjustable head restraints - driver and passenger w/tilt
- Brakes regenerative
- Max seating capacity - 6
- Front seats - bench
- Front center armrest
- Rear seats - bench
- Rear seats Folding position - fold-up cushion
- Seat Upholstery - vinyl
- Air conditioning
- Speed control
- Power windows
- 1-touch down
- 1-touch up
- Remote keyless entry
- Proximity key - push button start only
- Illuminated entry
- Tilt steering wheel
- Telescoping steering wheel
- Passenger vanity mirror
- Emergency communication system - RAM Connect
- Front beverage holders
- Overhead console
- Driver door bin
- Passenger door bin
Trims
MSRP | Engine | Transmission | City/Hwy mpg | |
---|---|---|---|---|
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
HFE Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
HFE Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Tradesman Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Tradesman Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Tradesman Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Tradesman Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Tradesman Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Big Horn/Lone Star Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Tradesman Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Big Horn/Lone Star Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Big Horn/Lone Star Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Big Horn/Lone Star Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Laramie Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Laramie Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Laramie Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Big Horn/Lone Star Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Laramie Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Rebel Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Laramie Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Laramie Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Laramie Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Laramie Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Rebel Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Rebel Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Laramie Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Laramie Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Rebel Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Longhorn Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Longhorn Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Longhorn Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Laramie Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Longhorn Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 20/25 |
Laramie Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Longhorn Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Longhorn Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Longhorn Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Longhorn Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Limited Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Limited Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Limited Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Limited Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Longhorn Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/23 |
Longhorn Search New | Please Call | 305-hp 3.6L6-cyl | 8-spd auto | 19/24 |
Limited Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | No Data |
Limited Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | No Data |
Longhorn Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Limited Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Limited Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Longhorn Search New | Please Call | 395-hp 5.7L8-cyl | 8-spd auto | 18/22 |
Limited Search New | Please Call | 395-hp 5.7L8-cyl | No Data | |
Limited Search New | Please Call | 395-hp 5.7L8-cyl | No Data |
Your privacy is important to us.
Reedman Toll Chrysler Dodge Jeep Ram of Jenkintown takes your privacy seriously and does not rent or sell your personal information to third parties without your consent. Read our privacy policy.
* Images, pricing and options shown are examples, only, and may not reflect exact vehicle color, trim, options, pricing or other specifications.
;;